Fact Sheets for Invasive Exotic Plants
Fact Sheets
Fact sheets can be filtered or sorted by type, scientific and common names.
For more information about how to use the species identification cards, please see the field identification guide book.
| Scientific Name | Common Name |
Fact Sheet Type |
|
|---|---|---|---|
| Ulmus pumila | Siberian elm | Species ID card | |
| Verbascum thapsus | Common mullein | Species ID card | |
| Vinca major | Bigleaf periwinkle | Species ID card | |
|
|
Isatis tinctoria | Dyer's Wood | Species specific fact sheet |
|
|
Drymaria arenarioides | Sandwort Drymary | Species specific fact sheet |
|
|
Hypericum perforatum | St. Johnswort | Species specific fact sheet |
|
|
Lythrum salicaria | Purple Loosestrife | Species specific fact sheet |
|
|
Dipsacus laciniatus | Cutleaf Teasel | Species specific fact sheet |
|
|
Halogeton glomeratus | Halogeton | Species specific fact sheet |
|
|
Convolvulus arvensis | Field Bindweed | Species specific fact sheet |
